PVE Server List:
Server | Ip:Port | Map | Connect |
---|---|---|---|
Ophiussa Friendly PVE Cluster #1 | 188.250.60.71:27025 | The Island | Join Server |
Ophiussa Friendly PVE Cluster #2 | 188.250.60.71:27026 | Scorched Earth | Join Server |
Ophiussa Friendly PVE Cluster #3 | 188.250.60.71:27027 | Ragnarok | Join Server |
Ophiussa Friendly PVE Cluster #4 | 188.250.60.71:27028 | Aberration | Join Server |
Ophiussa Friendly PVE Cluster #5 | 188.250.60.71:27029 | Extinction | Join Server |
Ophiussa Friendly PVE Cluster #6 | 188.250.60.71:27030 | Crystal Isles | Join Server |
Ophiussa Friendly PVE Cluster #7 | 188.250.60.71:27031 | Genesis | Join Server |
Ophiussa Friendly PVE Cluster #8 | 188.250.60.71:27032 | Genesis 2 | Join Server |
Ophiussa Friendly PVE Cluster #9 | 188.250.60.71:27033 | Fjordur | Join Server |
Ophiussa Friendly PVE Cluster #10 | 188.250.60.71:27034 | Lost Island | Join Server |
Ophiussa Friendly PVE Cluster #11 Submap | 188.250.60.71:27035 | Amissa | Join Server |
Ophiussa Friendly PVE Cluster #12 Submap | 188.250.60.71:27036 | Olympus | Join Server |
Ark Eternal Server List:
Server | IP:Port | Map | Connect |
---|---|---|---|
Ophiussa Ark Eternal #1 | 188.250.60.71:28034 | The Island | Join Server |
Ophiussa Ark Eternal #2 | 188.250.60.71:28035 | Ragnarok | Join Server |
Ophiussa Ark Eternal #3 | 188.250.60.71:28036 | Aberration | Join Server |
Ophiussa Ark Eternal #4 | 188.250.60.71:28037 | Fjordur | Join Server |
